This results table was made by XSportNews.com, using the official results from Armpower.NET:
(If you copy this results table, please also add a link to this article)
NEMIROFF WORLD CUP 2012 RESULTS DAY 1 | NEMIROFF WORLD CUP 2012 RESULTS DAY 2 |
► LEFT HAND – 10 NOV 2012 | ► RIGHT HAND – 11 NOV 2012 |
SENIOR WOMEN LEFT 52 KG | SENIOR WOMEN RIGHT 52 KG |
1. VERINA, TATYANA. KAZAKHSTAN; | 1. VERINA, TATYANA. KAZAKHSTAN; |
2. BABAIEVA, SNIZHANA. SLOVAKIA; | 2. ISTOMINA, TATIANA. RUSSIA; |
3. ISTOMINA, TATIANA. RUSSIA; | 3. VOLKOVA, ALINA. RUSSIA; |
4. VOLKOVA, ALINA. RUSSIA; | 4. BABAIEVA, SNIZHANA. SLOVAKIA; |
5. SHAPAVALAVA, LARYSA. BELARUS; | 5. HRANATOVA, ANNA. UKRAINE; |
6. RAEVA, MARIA-LUIZA. BULGARIA; | 6. SHAPAVALAVA, LARYSA. BELARUS; |
7. OSTROWSKA, MALGORZATA. POLAND; | 7. RAEVA, MARIA-LUIZA. BULGARIA; |
8. GONCHARENKO, ANASTASIIA. UKRAINE; | 8. GONCHARENKO, ANASTASIIA. UKRAINE; |
9. ŁOKIETEK, MARIA. POLAND; | 9. ŁOKIETEK, MARIA. POLAND; |
10. HRANATOVA, ANNA. UKRAINE; | 10. OSTROWSKA, MALGORZATA. POLAND; |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT 65 KG | SENIOR WOMEN RIGHT 65 KG |
1. LARINA, EKATERINA. RUSSIA; | 1. WAWRZYNIAK, MARLENA. POLAND; |
2. WAWRZYNIAK, MARLENA. POLAND; | 2. LARINA, EKATERINA. RUSSIA; |
3. ILIUSHYNA, VIKTORIIA. UKRAINE; | 3. BONDIK, VERA. KAZAKHSTAN; |
4. OCIPOVA, VERONIKA. SLOVAKIA; | 4. ILIUSHYNA, VIKTORIIA. UKRAINE; |
5. MAZURENKO, IRINA. RUSSIA; | 5. OCIPOVA, VERONIKA. SLOVAKIA; |
6. OPALINSKA, MARTA. POLAND; | 6. MAZURENKO, IRINA. RUSSIA; |
7. SIDLAUSKIENE, INGRIDA. LITHUANIA; | 7. LAMPARELLI, LAYLA. ITALY; |
8. BONDIK, VERA. KAZAKHSTAN; | 8. SIDLAUSKIENE, INGRIDA. LITHUANIA; |
9. DAMINSKA, JOANNA. POLAND; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR WOMEN LEFT +65 KG | SENIOR WOMEN RIGHT +65 KG |
1. VAITKUTE, EGLE. LITHUANIA; | 1. VAITKUTE, EGLE. LITHUANIA; |
2. BACKMAN, SARAH. SWEDEN; | 2. BACKMAN, SARAH. SWEDEN; |
3. MIROMANOVA, ALENA. RUSSIA; | 3. GAVRILOVA, OLGA. RUSSIA; |
4. TATSIANA, KALIUK. BELARUS; | 4. OZEROVA, ALEXANDRA. RUSSIA; |
5. OZEROVA, ALEXANDRA. RUSSIA; | 5. MIROMANOVA, ALENA. RUSSIA; |
6. GAVRILOVA, OLGA. RUSSIA; | 6. MORCZYNSKA, MILENA. POLAND; |
7. IAROSLAVTSEVA, OLGA. KYRGYSTAN; | 7. TATSIANA, KALIUK. BELARUS; |
8. BAIGALIYEVA, MOLDIR. KAZAKHSTAN; | 8. IAROSLAVTSEVA, OLGA. KYRGYSTAN; |
9. BAIGALIYEVA, MOLDIR. KAZAKHSTAN; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 63 KG | SENIOR MEN RIGHT 63 KG |
1. AKHMEDOV, ZAIR. KAZAKHSTAN; | 1. MALIKOV, RUSTAM. KAZAKHSTAN; |
2. MALIKOV, RUSTAM. KAZAKHSTAN; | 2. KAKHELASHVILI, LASHA. GEORGIA; |
3. FARAJOV, VALI. KAZAKHSTAN; | 3. KUTCYK, VLADIMIR. RUSSIA; |
4. GAZIZOV, RIDIK. RUSSIA; | 4. FARAJOV, VALI. KAZAKHSTAN; |
5. KUTCYK, VLADIMIR. RUSSIA; | 5. TSERETELI, NIKOLOZI. GEORGIA; |
6. MAKARANKA, ALEH. BELARUS; | 6. MUSAIELIAN, ARTUR. UKRAINE; |
7. KAKHELASHVILI, LASHA. GEORGIA; | 7. RASSOKHIN, OLEKSANDR. UKRAINE; |
8. CORDOVA, JOSEPH. USA; | 8. MAKARANKA, ALEH. BELARUS; |
9. SUNDE, JAN-ERIK. NORWAY; | 9. TARABRIN, KONSTANTIN. KAZAKHSTAN; |
10. WILSON, EDWARD. ENGLAND; | 10. AKHMEDOV, ZAIR. KAZAKHSTAN; |
11. LIPNITSKI, VADZIM. BELARUS; | 11. IVANYTSKYI, IGOR. UKRAINE; |
12. WISNIEWSKI, DARIUSZ. POLAND; | 12. KNOWLES, BARRY. ENGLAND; |
13. MEDVEDSKY, ROMAN. ISRAEL; | 13. WILSON, EDWARD. ENGLAND; |
14. SOLNTCEV, ANTON. RUSSIA; | 14. SOLNTCEV, ANTON. RUSSIA; |
15. RASSOKHIN, OLEKSANDR. UKRAINE; | 15. GAZIZOV, RIDIK. RUSSIA; |
16. GLINSKI, DOMINIK. POLAND; | 16. CORDOVA, JOSEPH. USA; |
17. TARABRIN, KONSTANTIN. KAZAKHSTAN; | 17. GLINSKI, DOMINIK. POLAND; |
18. KOTLARZ, DAMIAN. POLAND; | 18. CETINKAYA, MEHMET. TURKEY; |
19. MEDVEDSKY, ROMAN. ISRAEL; | |
20. SUNDE, JAN-ERIK. NORWAY; | |
21. LIPNITSKI, VADZIM. BELARUS; | |
22. KOTLARZ, DAMIAN. POLAND; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 70 KG | SENIOR MEN RIGHT 70 KG |
1. ZHOKH, OLEH. UKRAINE; | 1. DZITIEV, KHETAG. RUSSIA; |
2. MNATSAKANYAN, VLADIMIR. ARMENIA; | 2. MNATSAKANYAN, VLADIMIR. ARMENIA; |
3. SHAMIYEV, MAGZHAN. KAZAKHSTAN; | 3. KOVALCHUK, ALEKSANDR. RUSSIA; |
4. KOVALCHUK, ALEKSANDR. RUSSIA; | 4. ARSLAN, EVREN SERHAT. TURKEY; |
5. MALAS, SLAWOMIR. POLAND; | 5. SHAMIYEV, MAGZHAN. KAZAKHSTAN; |
6. DELIDZHAKOV, HRISTO. BULGARIA; | 6. DELIDZHAKOV, HRISTO. BULGARIA; |
7. PODGORSKI, MARIUSZ. POLAND; | 7. MALAS, SLAWOMIR. POLAND; |
8. DZITIEV, KHETAG. RUSSIA; | 8. MORKUNAS, PAULIUS. LITHUANIA; |
9. ARSLAN, EVREN SERHAT. TURKEY; | 9. IONUTAS, RAZVAN. ROMANIA; |
10. IONUTAS, RAZVAN. ROMANIA; | 10. PODGORSKI, MARIUSZ. POLAND; |
11. CHATSVIARYK, ARTUR. BELARUS; | 11. GORELASHVILI, YIGAL. ISRAEL; |
12. SANGJIN, SEO. KOREA; | 12. SAARANLUOMA, TOPI. FINLAND; |
13. MORKUNAS, PAULIUS. LITHUANIA; | 13. SANGJIN, SEO. KOREA; |
14. CHATSVIARYK, ARTUR. BELARUS; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 78 KG | SENIOR MEN RIGHT 78 KG |
1. ISKANDAROV, KAZIMIR. AZERBAIJAN; | 1. ISKANDAROV, KAZIMIR. AZERBAIJAN; |
2. ASMONAS, MANTAS. LITHUANIA; | 2. WOZNY, RAFAL. POLAND; |
3. WOZNY, RAFAL. POLAND; | 3. ASMONAS, MANTAS. LITHUANIA; |
4. GETIASHVILI, JABA. GEORGIA; | 4. MALAKHOV, ANDREY. RUSSIA; |
5. BICHILOV, TIMUR. RUSSIA; | 5. MATIASHVILI, NIKOLOZ. GEORGIA; |
6. BERIDZE, VAKHTANG. GEORGIA; | 6. NURKHALIKHOV, SEIFULLA. KAZAKHSTAN; |
7. PISARKOV, SERGEY. RUSSIA; | 7. SVOBODA, MATEJ. CZECH REPUBLIC; |
8. GLOD, DOMINIK. SLOVAKIA; | 8. ONDER, DURSUN. TURKEY; |
9. PHILIPPOV, MAXIM. RUSSIA; | 9. LOVEI, JOZSEF. FRANCE; |
10. MANARKA, SARUNAS. LITHUANIA; | 10. GASHEVSKI, CVETAN. BULGARIA; |
11. MELNYK, SERGIY. UKRAINE; | 11. PISARKOV, SERGEY. RUSSIA; |
12. ONDER, DURSUN. TURKEY; | 12. ALBUTASHVILI, GEORGE. GEORGIA; |
13. RUDNYTSKYY, ROMAN. UKRAINE; | 13. BICHILOV, TIMUR. RUSSIA; |
14. GROCH, DARIUSZ. POLAND; | 14. TAVARTKILADZE, OTAR. GEORGIA; |
15. MALAKHOV, ANDREY. RUSSIA; | 15. PHILIPPOV, MAXIM. RUSSIA; |
16. TSYBA, LEONID. UKRAINE; | 16. MANARKA, SARUNAS. LITHUANIA; |
17. ASLANDIS, CHRISTOS. GREECE; | 17. BIRO, GEORGE. ISRAEL; |
18. BIRO, GEORGE. ISRAEL; | 18. GROCH, DARIUSZ. POLAND; |
19. LOVEI, JOZSEF. FRANCE; | 19. GLOD, DOMINIK. SLOVAKIA; |
20. GROCH, DAWID. POLAND; | 20. GETIASHVILI, JABA. GEORGIA; |
21. KRYNSKI, KAMIL. POLAND; | 21. MELNYK, SERGIY. UKRAINE; |
22. TAVARTKILADZE, OTAR. GEORGIA; | 22. SANDERS, CRAIG. ENGLAND; |
23. NURKHALIKHOV, SEIFULLA. KAZAKHSTAN; | 23. ASLANDIS, CHRISTOS. GREECE; |
24. SVOBODA, MATEJ. CZECH REPUBLIC; | 24. VOGEL, CHRISTIAN. GERMANY; |
25. KLEIN, RADEK. CZECH REPUBLIC; | 25. TORTORICI, MASSIMILIANO. ITALY; |
26. WESTBERG, MAGNUS. SWEDEN; | 26. KLEIN, RADEK. CZECH REPUBLIC; |
27. DANENBERGSONS, EDGARS. SWEDEN; | 27. GROCH, DAWID. POLAND; |
28. OLSSON, ERIK. SWEDEN; | 28. DANENBERGSONS, EDGARS. SWEDEN; |
29. WESTBERG, MAGNUS. SWEDEN; | |
30. KRYNSKI, KAMIL. POLAND; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 86 KG | SENIOR MEN RIGHT 86 KG |
1. MAMEDOV, TIMUR. RUSSIA; | 1. KHADZHIMURAT, ZOLOEV. RUSSIA; |
2. MUSAELIAN, MGER. UKRAINE; | 2. IEVGENII, PRUDNYK. UKRAINE; |
3. CHIPREANOV, ANDREI. ROMANIA; | 3. MAMEDOV, TIMUR. RUSSIA; |
4. KARAEV, MUKHARBEK. RUSSIA; | 4. CHIPREANOV, ANDREI. ROMANIA; |
5. ONGARBAYEV, KYDYRGALI. KAZAKHSTAN; | 5. GURYEV, DENYS. UKRAINE; |
6. MOLENDA, MARCIN. POLAND; | 6. SZCZERBA, PIOTR. POLAND; |
7. KOVACS, PETER. HUNGARY; | 7. ONGARBAYEV, KYDYRGALI. KAZAKHSTAN; |
8. RZANNY, WIESLAW. POLAND; | 8. MUSAELIAN, MGER. UKRAINE; |
9. BASARAN, TUNCAY. TURKEY; | 9. WOJTYRA, EMIL. POLAND; |
10. SZEWCZYK, TOMASZ. POLAND; | 10. KOVACS, PETER. HUNGARY; |
11. MAKSIMAU, KANSTANTSIN. BELARUS; | 11. SZEWCZYK, TOMASZ. POLAND; |
12. KARPENKO, DMYTRO. UKRAINE; | 12. GIRARD, PASCAL. SWITZERLAND; |
13. HOJDA, CORNEL. ROMANIA; | 13. SERDYUK, EDUARD. UKRAINE; |
14. GURYEV, DENYS. UKRAINE; | 14. DANIUK, GENADII. UKRAINE; |
15. VALEAN, CIPRIAN. FRANCE; | 15. KAN, DENIZ. TURKEY; |
16. STONKUS, ERIKAS. LITHUANIA; | 16. MYRZABAY, BAIKULOV. KAZAKHSTAN; |
17. DANIUK, GENADII. UKRAINE; | 17. PAGANIN, ERMES. ITALY; |
18. KAN, DENIZ. TURKEY; | 18. BASARAN, TUNCAY. TURKEY; |
19. MARTENSSON, CLAES. SWEDEN; | 19. ZINTSOV, ANDRIY. UKRAINE; |
20. STONKUS, ERIKAS. LITHUANIA; | |
21. MARTENSSON, CLAES. SWEDEN; | |
22. OHMURA, HIDEKI. JAPAN; | |
23. SOMOGYI, DAVID. HUNGARY; | |
24. MAKSIMAU, KANSTANTSIN. BELARUS; | |
25. MOLENDA, MARCIN. POLAND; | |
26. KARAEV, MUKHARBEK. RUSSIA; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT 95 KG | SENIOR MEN RIGHT 95 KG |
1. TAYNOV, ARTEM. UKRAINE; | 1. HUTCHINGS, TODD. USA; |
2. STETSIUK, VADYM. UKRAINE; | 2. BRZENK, JOHN. USA; |
3. BRZENK, JOHN. USA; | 3. TAMAS, STEFAN. ROMANIA; |
4. DOBROVIC, RADOSLAV. SLOVAKIA; | 4. WEGLICKI, MICHAL. POLAND; |
5. HUTCHINGS, TODD. USA; | 5. NIMIS, GIOVANNI. ITALY; |
6. PRADINES, AYMERIC. FRANCE; | 6. GUATTA, CRISTIAN. ITALY; |
7. MUSZCZAK, DARIUSZ. POLAND; | 7. GROCHOWSKI, MARIUSZ. POLAND; |
8. KONTRIMAS, DAINIUS. LITHUANIA; | 8. DRUSHCHITS, ALEXANDER. RUSSIA; |
9. GUATTA, CRISTIAN. ITALY; | 9. MUSZCZAK, DARIUSZ. POLAND; |
10. NIMIS, GIOVANNI. ITALY; | 10. DOBROVIC, RADOSLAV. SLOVAKIA; |
11. MIROSHNIK, IGOR. UKRAINE; | 11. TAYNOV, ARTEM. UKRAINE; |
12. GROCHOWSKI, MARIUSZ. POLAND; | 12. MANASIEV, EMANUIL. BULGARIA; |
13. VYGONTAS, ARVYDAS. LITHUANIA; | 13. MIROSHNIK, IGOR. UKRAINE; |
14. KRISZTIAN, LUKACS. HUNGARY; | 14. STETSIUK, VADYM. UKRAINE; |
15. MANASIEV, EMANUIL. BULGARIA; | 15. ANELAUSKAS, DARIUS. NORWAY; |
16. WEGLICKI, MICHAL. POLAND; | 16. KONTRIMAS, DAINIUS. LITHUANIA; |
17. LUTAI, ADRIAN. ITALY; | 17. MOREIRA, MARCIO. BRASIL; |
18. DRUSHCHITS, ALEXANDER. RUSSIA; | 18. KUSTOR, ANDREW. BRASIL; |
19. MOREIRA, MARCIO. BRASIL; | 19. LUTAI, ADRIAN. ITALY; |
20. KUSTOR, ANDREW. BRASIL; | 20. SANDBAKKEN, KNUT. NORWAY; |
21. ANELAUSKAS, DARIUS. NORWAY; | 21. THEODORIDIS, KONSTANTINOS. GREECE; |
22. SANDBAKKEN, KNUT. NORWAY; | 22. VYGONTAS, ARVYDAS. LITHUANIA; |
23. THEODORIDIS, KONSTANTINOS. GREECE; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT +95 KG | SENIOR MEN RIGHT +95 KG |
1. PUSHKAR, ANDRIY. UKRAINE; | 1. PUSHKAR, ANDRIY. UKRAINE; |
2. KOSTADINOV, KRASIMIR. BULGARIA; | 2. KOSTADINOV, KRASIMIR. BULGARIA; |
3. TOKAREV, SERGIY. UKRAINE; | 3. GRIGAITIS, MODESTAS. LITHUANIA; |
4. KARIEV, MURAT. RUSSIA; | 4. YANKOUSKI, ALIEKSANDR. BELARUS; |
5. BORTOLATO, WAGNER. BRASIL; | 5. TOKAREV, SERGIY. UKRAINE; |
6. YANKOUSKI, ALIEKSANDR. BELARUS; | 6. SEMERENKO, OLEKSII. UKRAINE; |
7. ZOLCINSKI, JAN. POLAND; | 7. BRESNAN, TIM. USA; |
8. SEMERENKO, OLEKSII. UKRAINE; | 8. KARIEV, MURAT. RUSSIA; |
9. CHAPUKHYAN, ARMEN. ARMENIA; | 9. ABDOLVAND, MAHDI. IRAN; |
10. VAN ZYL, KEITH. REPUBLIC OF SOUTH AFRICA; | 10. SZASZ, GEORGY. HUNGARY; |
11. OPPERMAN, TERENCE. REPUBLIC OF SOUTH AFRICA; | 11. KARPOV, VLACHESLAV. RUSSIA; |
12. TOKAREV, ANDRIY. UKRAINE; | 12. SKALSKI, MARCIN. POLAND; |
13. SKALSKI, MARCIN. POLAND; | 13. RABTSAU, DZMITRY. BELARUS; |
14. ILIN, ILYA. KAZAKHSTAN; | 14. STAHLBERG, ANDREAS. SWEDEN; |
15. KUHN, OLIVER. GERMANY; | 15. BORTOLATO, WAGNER. BRASIL; |
16. VALLENARI, DANIELE. ITALY; | 16. OPPERMAN, TERENCE. REPUBLIC OF SOUTH AFRICA; |
17. GRIGAITIS, DARIUS. LITHUANIA; | 17. PICKUP, NEIL. ENGLAND; |
18. SHARAGOVICH, VIACHESLAV. BELARUS; | 18. ILIN, ILYA. KAZAKHSTAN; |
19. RABTSAU, DZMITRY. BELARUS; | 19. SHARAGOVICH, VIACHESLAV. BELARUS; |
20. GLOWINSKI, ARTUR. POLAND; | 20. VAN ZYL, KEITH. REPUBLIC OF SOUTH AFRICA; |
21. SMIRNOV, KONSTANTIN. BELARUS; | 21. KRIKSCIUNAS, DONATAS. LITHUANIA; |
22. MIKKELSEN, ROBERT. NORWAY; | 22. ZOLCINSKI, JAN. POLAND; |
23. STAHLBERG, ANDREAS. SWEDEN; | 23. SHEVEL, ALEXANDER. UKRAINE; |
24. KRUNIC, DAMIR. SWEDEN; | 24. CHAPUKHYAN, ARMEN. ARMENIA; |
25. KRIKSCIUNAS, DONATAS. LITHUANIA; | 25. LAMPARELLI, FRANK. ITALY; |
26. PICKUP, NEIL. ENGLAND; | 26. VALLENARI, DANIELE. ITALY; |
27. KARPOV, VLACHESLAV. RUSSIA; | 27. MIKKELSEN, ROBERT. NORWAY; |
28. MAJAK, MAREK. POLAND; | |
29. KRUNIC, DAMIR. SWEDEN; | |
30. TOKAREV, ANDRIY. UKRAINE; | |
31. SMIRNOV, KONSTANTIN. BELARUS; | |
32. KUHN, OLIVER. GERMANY; | |
33. GLOWINSKI, ARTUR. POLAND; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
SENIOR MEN LEFT OPEN | SENIOR MEN RIGHT OPEN |
1. PUSHKAR, ANDRIY. UKRAINE; | 1. PUSHKAR, ANDRIY. UKRAINE; |
2. TAYNOV, ARTEM. UKRAINE; | 2. KOSTADINOV, KRASIMIR. BULGARIA; |
3. KARIEV, MURAT. RUSSIA; | 3. KHADZHIMURAT, ZOLOEV. RUSSIA; |
4. MAMEDOV, TIMUR. RUSSIA; | 4. TOKAREV, SERGIY. UKRAINE; |
5. SEMERENKO, OLEKSII. UKRAINE; | 5. HUTCHINGS, TODD. USA; |
6. TOKAREV, SERGIY. UKRAINE; | 6. SEMERENKO, OLEKSII. UKRAINE; |
7. STETSIUK, VADYM. UKRAINE; | 7. BRZENK, JOHN. USA; |
8. BRZENK, JOHN. USA; | 8. IEVGENII, PRUDNYK. UKRAINE; |
9. YANKOUSKI, ALIEKSANDR. BELARUS; | 9. BRESNAN, TIM. USA; |
10. KOSTADINOV, KRASIMIR. BULGARIA; | 10. TAMAS, STEFAN. ROMANIA; |
11. HUTCHINGS, TODD. USA; | 11. WEGLICKI, MICHAL. POLAND; |
12. CHIPREANOV, ANDREI. ROMANIA; | 12. YANKOUSKI, ALIEKSANDR. BELARUS; |
13. ZHOKH, OLEH. UKRAINE; | |
14. KARAEV, MUKHARBEK. RUSSIA; | |
————————— XSportNews.com — | ————————— XSportNews.com — |
NEMIROFF WORLD CUP 2012 RESULTS DAY 1 | NEMIROFF WORLD CUP 2012 RESULTS DAY 2 |
► LEFT HAND – 10 NOV 2012 | ► RIGHT HAND – 11 NOV 2012 |
This results table was made by XSportNews.com, using the official results from Armpower.NET:
(If you copy this results table, please also add a link to this article)
Position | Club/Country | Gold | Silver | Bronze | Points |
1 | RUSSIA | 4 | 2 | 9 | 151 |
2 | UKRAINE | 6 | 4 | 2 | 128 |
3 | KAZAKHSTAN | 4 | 1 | 3 | 75 |
4 | POLAND | 1 | 2 | 1 | 50 |
5 | LITHUANIA | 2 | 1 | 2 | 38 |
6 | USA | 1 | 1 | 1 | 30 |
7 | BULGARIA | 0 | 3 | 0 | 28 |
8 | SLOVAKIA | 0 | 1 | 0 | 22 |
9 | AZERBAIJAN | 2 | 0 | 0 | 20 |
10 | GEORGIA | 0 | 1 | 0 | 22 |
11 | BELARUS | 0 | 0 | 0 | 18 |
12 | ARMENIA | 0 | 2 | 0 | 14 |
13 | SWEDEN | 0 | 2 | 0 | 14 |
14 | ROMANIA | 0 | 0 | 2 | 14 |
15 | ITALY | 0 | 0 | 0 | 6 |
16 | TURKEY | 0 | 0 | 0 | 4 |
17 | BRASIL | 0 | 0 | 0 | 3 |
18 | FRANCE | 0 | 0 | 0 | 2 |
19 | CZECH REPUBLIC | 0 | 0 | 0 | 1 |
20 | KYRGYSTAN | 0 | 0 | 0 | 1 |
21 | HUNGARY | 0 | 0 | 0 | 1 |
22 | FINLAND | 0 | 0 | 0 | 0 |
23 | SWITZERLAND | 0 | 0 | 0 | 0 |
24 | JAPAN | 0 | 0 | 0 | 0 |
25 | GERMANY | 0 | 0 | 0 | 0 |
26 | IRAN | 0 | 0 | 0 | 0 |
Source: armpower.net





















